Detroit


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 05, 2011  at #17 Delaware     5-13  L     0- 1- 0   0- 0- 0   220  LEVELL, A.J. (0-1)  Newark, Del.  
  Feb 10, 2011  at Ohio State     3-4  L     0- 2- 0   0- 0- 0   612  LEVELL, A.J. (0-2)  Columbus, Ohio  
  FEB 12, 2011  at BELLARMINE     6-9  L     0- 3- 0   0- 0- 0   518  LEVELL, A.J. (0-3)  LOUISVILLE, KY  
  Feb 19, 2011  at #4 Maryland     4-16  L     0- 4- 0   0- 0- 0   1523  LEVELL, A.J. (0-4)  College Park, Md.  
  Feb 26, 2011  vs Mercer  W  19-3        1- 4- 0   0- 0- 0   450  LEVELL, A.J. (1-4)  Pontiac, Mich.  
  Mar 06, 2011  LEHIGH     9-13  L     1- 5- 0   0- 0- 0   205  LEVELL, A.J. (1-5)  Detroit, Mich.  
  03/09/11   at Mount St. Mary's     8-12  L     1- 6- 0   0- 0- 0   199  LEVELL, A.J. (1-6)  Emmitsburg, Md.  
  Mar 13, 2011  ROBERT MORRIS     13-14  L  OT  1- 7- 0   0- 0- 0   215  LEVELL, A.J. (1-7)  Detroit, Mich.  
*   Mar 19, 2011  VMI  W  13-9        2- 7- 0   1- 0- 0   301  LEVELL, A.J. (2-7)  Detroit, MI  
*   Mar 26, 2011  at Jacksonville     8-10  L     2- 8- 0   1- 1- 0   420  LEVELL, A.J. (2-8)  Jacksonville, Fla.  
*   Apr 02, 2011  at Siena  W  13-11        3- 8- 0   2- 1- 0   862  LEVELL, A.J. (3-8)  Loudonville, N.Y.  
*   Apr 09, 2011  MANHATTAN  W  13-7        4- 8- 0   3- 1- 0   402  LEVELL, A.J. (4-8)  Detroit, MI  
*   Apr 16, 2011  CANISIUS  W  10-9     OT  5- 8- 0   4- 1- 0   420  LEVELL, A.J. (5-8)  Detroit, MI  
*   Apr 30, 2011  at Marist     13-14  L     5- 9- 0   4- 2- 0   529  LEVELL, A.J. (5-9)  Poughkeepsie, N.Y.  
  05/06/11   vs Marist  W  9-8        6- 9- 0   4- 2- 0   260  LEVELL, A.J. (6-9-0)  Buffalo, N.Y.  
  05/08/11   vs Siena     3-12  L     6-10- 0   4- 2- 0   583  LEVELL, A.J. (6-10)  Buffalo, N.Y.  

Team Record  W-L-T 
Overall  6-10 
Conference  4-2 
Home  3-2 
Away  1-7 
Neutral  2-1 
Overtime  1-1 

Attendance  Dates  Total  Average 
Total  16  7719  482 
Home  5  1543  309 
Away  8  4883  610 
Neutral  3  1293  431 


 

Overall Team Statistics

 

Overall: 6-10 • Conf: 4-2 • Home: 3-2 • Away: 1-7 • Neut: 2-1 

TEAM STATISTICS  UDM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  149-551  164-582 
   Goals scored per game  9.31  10.25 
   Shot pct.  .270  .282 
   Shots on goal-Attempts  329-551  348-582 
   SOG pct.  .597  .598 
   Shots/Game  34.4  36.4 
   Assists  61  100 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  25-79  26-90 
   Conversion Percent  .316  .289 
GOAL BREAKDOWN     
   Total Goals  149  164 
   Man-up  25  26 
   Man-down  0  2 
   Unassisted  88  64 
   Overtime  1  1 
   Goals scored average  9.27  10.20 
GROUND BALLS  522  526 
TURNOVERS  342  369 
CAUSED TURNOVERS  183  162 
FACEOFFS (W-L)  149-362  213-362 
   Faceoff W-L Pct.  .412  .588 
CLEARS  249-342  259-320 
   Clear Pct.  .728  .809 
PENALTIES     
   Number  98  85 
   Minutes  81:30  71:30 
ATTENDANCE     
   Total  1543  4883 
   Dates/Avg Per Date  5/309  8/610 
   Neutral Site #/Avg  3/431   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  34  44  36  34  1  149 
Opponents  40  45  45  33  1  164 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  54  42  50  38  0  184 
Opponents  33  46  50  51  0  180 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  120  145  137  146  3  551 
Opponents  147  153  157  123  2  582 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Detroit  67  90  86  85  1  329 
Opponents  94  87  95  71  1  348 


 

Overall Individual Statistics

 

Overall: 6-10 • Conf: 4-2 • Home: 3-2 • Away: 1-7 • Neut: 2-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
2   HARRIS, Scott   16-16  19  19  38  102  .186  55  .539  3  0  22  38  6  0-0  .000  6-4.0 
19  ADAMS, Shayne   15-14  35  5  40  91  .385  58  .637  9  0  28  27  7  0-0  .000  4-2.5 
31  LEHTO, Tim   16-12  12  4  16  75  .160  39  .520  0  0  21  27  5  0-0  .000  3-2.0 
39  MAINI, Alex   16-14  19  8  27  43  .442  33  .767  3  0  17  35  1  0-0  .000  5-4.0 
44  NEMES, Chris   16-6  10  1  11  43  .233  23  .535  5  0  5  17  1  0-0  .000  1-1.0 
23  DENNIS, Troy   16-5  8  2  10  41  .195  23  .561  0  0  4  11  1  0-0  .000  0-0.0 
22  GREGSON, Matt   12-8  11  4  15  38  .289  21  .553  1  0  8  16  4  1-7  .143  1-0.5 
8   NOWICKI, John   16-3  7  3  10  29  .241  18  .621  1  0  8  10  0  0-0  .000  1-1.0 
6   LINING, Matt   16-2  7  0  7  22  .318  15  .682  1  0  8  9  0  0-0  .000  0-0.0 
10  MARUYAMA, Ty   16-10  6  2  8  17  .353  10  .588  0  0  6  12  0  0-0  .000  0-0.0 
25  HOUTBY, Jordan   16-0  4  2  6  15  .267  7  .467  0  0  94  23  49  0-3  .000  20-19.5 
32  STEEN, Wes   15-4  4  5  9  10  .400  7  .700  2  0  7  13  1  0-0  .000  1-1.0 
34  DAVENPORT, Brandon   16-0  2  1  3  9  .222  6  .667  0  0  54  5  2  124-279  .444  3-3.0 
49  MASTERSON, Tom   9-2  4  2  6  6  .667  6  1.000  0  0  15  3  0  0-0  .000  0-0.0 
13  MACLEAN, Joe   16-0  0  0  0  4  .000  3  .750  0  0  14  5  4  14-39  .359  5-4.0 
14  SHOEMAKER, Tim   14-8  1  0  1  2  .500  2  1.000  0  0  13  5  4  0-1  .000  4-4.5 
26  SCHESNUK, Nick   1-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
12  JANER, Brad   16-0  0  2  2  1  .000  1  1.000  0  0  23  8  9  2-8  .250  7-4.5 
00  GARIPPA, Nick   15-0  0  0  0  1  .000  1  1.000  0  0  16  2  6  0-0  .000  9-7.0 
18  HEBDEN, Jamie   16-15  0  0  0  1  .000  0  .000  0  0  61  24  40  0-0  .000  7-5.5 
24  BROWN, Mike   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
17  PRESTON, Danny   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-2  .000  0-0.0 
15  PARROTTINO, Adam   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
99  SMITH, Brian   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
21  KRANSBERGER, Danny   2-0  0  0  0  0  .000  0  .000  0  0  2  2  0  0-0  .000  0-0.0 
50  INDIANO, Vince   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
37  DWYER, John   14-3  0  0  0  0  .000  0  .000  0  0  12  5  11  0-0  .000  2-1.5 
35  ZWOLAN, Max   16-6  0  0  0  0  .000  0  .000  0  0  18  4  7  0-0  .000  0-0.0 
33  MCDONALD, Jason   16-16  0  0  0  0  .000  0  .000  0  0  22  8  20  0-0  .000  15-14.0 
9   CORCORAN, Tyler   6-0  0  0  0  0  .000  0  .000  0  0  3  0  0  8-23  .348  0-0.0 
7   LEVELL, A.J.   16-16  0  1  1  0  .000  0  .000  0  0  37  19  4  0-0  .000  0-0.0 
1   NOLAN, Adam   5-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
41  SCHUPBACH, Drew   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
  Total...............  16  149  61  210  551  .270  329  .597  25  0  522  342  183  149-362  .412  98-81.5 
  Opponents...........  16  164  100  264  582  .282  348  .598  26  2  526  369  162  213-362  .588  85-71.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
24  BROWN, Mike   1-0   1:54  0  0.00  1  1.000  0  0  0  3 
21  KRANSBERGER, Danny   2-0   36:05  1  1.66  6  .857  0  0  0  13 
7   LEVELL, A.J.   16-16  926:40  163  10.55  177  .521  6  10  0  566 
  Total...............  16  964:39  164  10.20  184  .529  6  10  0  582 
  Opponents...........  16  964:39  149  9.27  180  .547  10  6  0  551 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  34  44  36  34  1  149 
Opponents  40  45  45  33  1  164 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  120  145  137  146  3  551 
Opponents  147  153  157  123  2  582 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Detroit  67  90  86  85  1  329 
Opponents  94  87  95  71  1  348 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  54  42  50  38  0  184 
Opponents  33  46  50  51  0  180 

ATTENDANCE SUMMARY  UDM  OPP 
   Total  1543  4883 
   Dates/Avg Per Date  5/309  8/610 
   Neutral Site #/Avg  3/431   

CLEARS: Detroit -- 249-342 .728, Opponents -- 259-320 .809.
MAN-UP OPPS: Detroit -- 25-79 .316, Opponents -- 26-90 .289.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     6-10        3-2        1-7        2-1    
CONFERENCE     4-2        3-0        1-2        0-0    
NON-CONFERENCE     2-8        0-2        0-5        2-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 05     at #17 Delaware             L    5-13   220
  Feb 10     at Ohio State               L    3-4    612
  FEB 12     at BELLARMINE               L    6-9    518
  Feb 19     at #4 Maryland              L    4-16  1523
  Feb 26     vs Mercer                 W     19-3    450
  Mar 06        LEHIGH                   L    9-13   205
  03/09/11   at Mount St. Mary's         L    8-12   199
  Mar 13        ROBERT MORRIS            LOT 13-14   215
 *Mar 19        VMI                    W     13-9    301
 *Mar 26     at Jacksonville             L    8-10   420
 *Apr 02     at Siena                  W     13-11   862
 *Apr 09        MANHATTAN              W     13-7    402
 *Apr 16        CANISIUS               W  OT 10-9    420
 *Apr 30     at Marist                   L   13-14   529
  05/06/11   vs Marist                 W      9-8    260
  05/08/11   vs Siena                    L    3-12   583

TEAM STATISTICS  UDM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  149-551  164-582 
   Goals scored per game  9.31  10.25 
   Shot pct.  .270  .282 
   Shots on goal-Attempts  329-551  348-582 
   SOG pct.  .597  .598 
   Shots/Game  34.4  36.4 
   Assists  61  100 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  25-79  26-90 
   Conversion Percent  .316  .289 
GOAL BREAKDOWN     
   Total Goals  149  164 
   Man-up  25  26 
   Man-down  0  2 
   Unassisted  88  64 
   Overtime  1  1 
   Goals scored average  9.27  10.20 
GROUND BALLS  522  526 
TURNOVERS  342  369 
CAUSED TURNOVERS  183  162 
FACEOFFS (W-L)  149-362  213-362 
   Faceoff W-L Pct.  .412  .588 
CLEARS  249-342  259-320 
   Clear Pct.  .728  .809 
PENALTIES     
   Number  98  85 
   Minutes  81:30  71:30 
ATTENDANCE     
   Total  1543  4883 
   Dates/Avg Per Date  5/309  8/610 
   Neutral Site #/Avg  3/431   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
2   HARRIS, Scott   16  19  19  38  102  3  0  22  0-0 
19  ADAMS, Shayne   15  35  5  40  91  9  0  28  0-0 
31  LEHTO, Tim   16  12  4  16  75  0  0  21  0-0 
39  MAINI, Alex   16  19  8  27  43  3  0  17  0-0 
44  NEMES, Chris   16  10  1  11  43  5  0  5  0-0 
23  DENNIS, Troy   16  8  2  10  41  0  0  4  0-0 
22  GREGSON, Matt   12  11  4  15  38  1  0  8  1-7 
8   NOWICKI, John   16  7  3  10  29  1  0  8  0-0 
6   LINING, Matt   16  7  0  7  22  1  0  8  0-0 
10  MARUYAMA, Ty   16  6  2  8  17  0  0  6  0-0 
25  HOUTBY, Jordan   16  4  2  6  15  0  0  94  0-3 
32  STEEN, Wes   15  4  5  9  10  2  0  7  0-0 
34  DAVENPORT, Brandon   16  2  1  3  9  0  0  54  124-279 
49  MASTERSON, Tom   9  4  2  6  6  0  0  15  0-0 
13  MACLEAN, Joe   16  0  0  0  4  0  0  14  14-39 
14  SHOEMAKER, Tim   14  1  0  1  2  0  0  13  0-1 
00  GARIPPA, Nick   15  0  0  0  1  0  0  16  0-0 
26  SCHESNUK, Nick   1  0  0  0  1  0  0  0  0-0 
12  JANER, Brad   16  0  2  2  1  0  0  23  2-8 
18  HEBDEN, Jamie   16  0  0  0  1  0  0  61  0-0 
24  BROWN, Mike   1  0  0  0  0  0  0  0  0-0 
17  PRESTON, Danny   1  0  0  0  0  0  0  0  0-2 
15  PARROTTINO, Adam   2  0  0  0  0  0  0  0  0-0 
99  SMITH, Brian   2  0  0  0  0  0  0  1  0-0 
41  SCHUPBACH, Drew   1  0  0  0  0  0  0  1  0-0 
50  INDIANO, Vince   2  0  0  0  0  0  0  0  0-0 
35  ZWOLAN, Max   16  0  0  0  0  0  0  18  0-0 
33  MCDONALD, Jason   16  0  0  0  0  0  0  22  0-0 
9   CORCORAN, Tyler   6  0  0  0  0  0  0  3  8-23 
1   NOLAN, Adam   5  0  0  0  0  0  0  1  0-0 
21  KRANSBERGER, Danny   2  0  0  0  0  0  0  2  0-0 
7   LEVELL, A.J.   16  0  1  1  0  0  0  37  0-0 
37  DWYER, John   14  0  0  0  0  0  0  12  0-0 
  Total...............  16  149  61  210  551  25  0  522  149-362 
  Opponents...........  16  164  100  264  582  26  2  526  213-362 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
24  BROWN, Mike   1  1:54  0  0.00   1  1.000  0  0  0 
21  KRANSBERGER, Danny   2  36:05  1  1.66   6  .857  0  0  0 
7   LEVELL, A.J.   16  926:40  163  10.55   177  .521  6  10  0 
  Total...............  16  964:39  164  10.20   184  .529  6  10  0 
  Opponents...........  16  964:39  149  9.27   180  .547  10  6  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  34  44  36  34  1  149 
Opponents  40  45  45  33  1  164 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  54  42  50  38  0  184 
Opponents  33  46  50  51  0  180 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  120  145  137  146  3  551 
Opponents  147  153  157  123  2  582 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Detroit  67  90  86  85  1  329 
Opponents  94  87  95  71  1  348 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
19  ADAMS, Shayne   15  35  5  40  91 
2   HARRIS, Scott   16  19  19  38  102 
39  MAINI, Alex   16  19  8  27  43 
31  LEHTO, Tim   16  12  4  16  75 
22  GREGSON, Matt   12  11  4  15  38 
44  NEMES, Chris   16  10  1  11  43 
23  DENNIS, Troy   16  8  2  10  41 
8   NOWICKI, John   16  7  3  10  29 
32  STEEN, Wes   15  4  5  9  10 
10  MARUYAMA, Ty   16  6  2  8  17 

##  GOALS  GP  G  A  Pts  Shots 
19  ADAMS, Shayne   15  35  5  40  91 
2   HARRIS, Scott   16  19  19  38  102 
39  MAINI, Alex   16  19  8  27  43 
31  LEHTO, Tim   16  12  4  16  75 
22  GREGSON, Matt   12  11  4  15  38 
44  NEMES, Chris   16  10  1  11  43 
23  DENNIS, Troy   16  8  2  10  41 
6   LINING, Matt   16  7  0  7  22 
8   NOWICKI, John   16  7  3  10  29 
10  MARUYAMA, Ty   16  6  2  8  17 

##  ASSISTS  GP  G  A  Pts  Shots 
2   HARRIS, Scott   16  19  19  38  102 
39  MAINI, Alex   16  19  8  27  43 
19  ADAMS, Shayne   15  35  5  40  91 
32  STEEN, Wes   15  4  5  9  10 
31  LEHTO, Tim   16  12  4  16  75 
22  GREGSON, Matt   12  11  4  15  38 
8   NOWICKI, John   16  7  3  10  29 
10  MARUYAMA, Ty   16  6  2  8  17 
25  HOUTBY, Jordan   16  4  2  6  15 
49  MASTERSON, Tom   9  4  2  6  6 

##  GROUND BALLS  GP  GB 
25  HOUTBY, Jordan   16  94 
18  HEBDEN, Jamie   16  61 
34  DAVENPORT, Brandon   16  54 
7   LEVELL, A.J.   16  37 
19  ADAMS, Shayne   15  28 
12  JANER, Brad   16  23 
2   HARRIS, Scott   16  22 
33  MCDONALD, Jason   16  22 
31  LEHTO, Tim   16  21 
35  ZWOLAN, Max   16  18 

##  MAN-UP GOALS  GP  No. 
19  ADAMS, Shayne   15  9 
44  NEMES, Chris   16  5 
2   HARRIS, Scott   16  3 
39  MAINI, Alex   16  3 
32  STEEN, Wes   15  2 
22  GREGSON, Matt   12  1 
8   NOWICKI, John   16  1 
6   LINING, Matt   16  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
34  DAVENPORT, Brandon   16  124  279  .444 
13  MACLEAN, Joe   16  14  39  .359 
9   CORCORAN, Tyler   6  8  23  .348 

##  SHOTS  GP  G  A  Shots  Shot% 
2   HARRIS, Scott   16  19  19  102  .186 
19  ADAMS, Shayne   15  35  5  91  .385 
31  LEHTO, Tim   16  12  4  75  .160 
39  MAINI, Alex   16  19  8  43  .442 
44  NEMES, Chris   16  10  1  43  .233 
23  DENNIS, Troy   16  8  2  41  .195 
22  GREGSON, Matt   12  11  4  38  .289 
8   NOWICKI, John   16  7  3  29  .241 
6   LINING, Matt   16  7  0  22  .318 
10  MARUYAMA, Ty   16  6  2  17  .353 

##  SHOT PCT  GP  G  A  Shots  Shot% 
49  MASTERSON, Tom   9  4  2  6  .667 
14  SHOEMAKER, Tim   14  1  0  2  .500 
39  MAINI, Alex   16  19  8  43  .442 
32  STEEN, Wes   15  4  5  10  .400 
19  ADAMS, Shayne   15  35  5  91  .385 
10  MARUYAMA, Ty   16  6  2  17  .353 
6   LINING, Matt   16  7  0  22  .318 
22  GREGSON, Matt   12  11  4  38  .289 
25  HOUTBY, Jordan   16  4  2  15  .267 
8   NOWICKI, John   16  7  3  29  .241 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
19  ADAMS, Shayne   15  35  5  91  58  .637 
2   HARRIS, Scott   16  19  19  102  55  .539 
31  LEHTO, Tim   16  12  4  75  39  .520 
39  MAINI, Alex   16  19  8  43  33  .767 
44  NEMES, Chris   16  10  1  43  23  .535 
23  DENNIS, Troy   16  8  2  41  23  .561 
22  GREGSON, Matt   12  11  4  38  21  .553 
8   NOWICKI, John   16  7  3  29  18  .621 
6   LINING, Matt   16  7  0  22  15  .682 
10  MARUYAMA, Ty   16  6  2  17  10  .588 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
49  MASTERSON, Tom   9  4  2  6  6  1.000 
14  SHOEMAKER, Tim   14  1  0  2  2  1.000 
12  JANER, Brad   16  0  2  1  1  1.000 
00  GARIPPA, Nick   15  0  0  1  1  1.000 
26  SCHESNUK, Nick   1  0  0  1  1  1.000 
39  MAINI, Alex   16  19  8  43  33  .767 
13  MACLEAN, Joe   16  0  0  4  3  .750 
32  STEEN, Wes   15  4  5  10  7  .700 
6   LINING, Matt   16  7  0  22  15  .682 
34  DAVENPORT, Brandon   16  2  1  9  6  .667 

##  CAUSED TURNOVERS  GP  CT 
25  HOUTBY, Jordan   16  49 
18  HEBDEN, Jamie   16  40 
33  MCDONALD, Jason   16  20 
37  DWYER, John   14  11 
12  JANER, Brad   16  9 
35  ZWOLAN, Max   16  7 
19  ADAMS, Shayne   15  7 
00  GARIPPA, Nick   15  6 
2   HARRIS, Scott   16  6 
31  LEHTO, Tim   16  5 

##  PENALTIES  GP  No. 
25  HOUTBY, Jordan   16  20 
33  MCDONALD, Jason   16  15 
00  GARIPPA, Nick   15  9 
12  JANER, Brad   16  7 
18  HEBDEN, Jamie   16  7 
2   HARRIS, Scott   16  6 
13  MACLEAN, Joe   16  5 
39  MAINI, Alex   16  5 
19  ADAMS, Shayne   15  4 
14  SHOEMAKER, Tim   14  4 

##  PENALTY MINUTES  GP  Min. 
25  HOUTBY, Jordan   16  19.5 
33  MCDONALD, Jason   16  14.0 
00  GARIPPA, Nick   15  7.0 
18  HEBDEN, Jamie   16  5.5 
14  SHOEMAKER, Tim   14  4.5 
12  JANER, Brad   16  4.5 
39  MAINI, Alex   16  4.0 
13  MACLEAN, Joe   16  4.0 
2   HARRIS, Scott   16  4.0 
34  DAVENPORT, Brandon   16  3.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 6-10 • Conf: 4-2 • Home: 3-2 • Away: 1-7 • Neut: 2-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
2  HARRIS, Scott        16-16  19  19  38 102  .186  55  .539  38   6  1 22    6-6    8   6  14  40  .200  22  .550   8   2  1 11
19 ADAMS, Shayne        15-14  35   5  40  91  .385  58  .637  27   7  1 28    6-6   13   3  16  34  .382  23  .676  12   2  0 18
31 LEHTO, Tim           16-12  12   4  16  75  .160  39  .520  27   5  0 21    6-6    4   2   6  31  .129  16  .516   6   2  0 10
39 MAINI, Alex          16-14  19   8  27  43  .442  33  .767  35   1  1 17    6-6   10   3  13  21  .476  16  .762  12   1  1  6
44 NEMES, Chris         16-6   10   1  11  43  .233  23  .535  17   1  0  5    6-2    5   1   6  19  .263  10  .526  12   1  0  4
23 DENNIS, Troy         16-5    8   2  10  41  .195  23  .561  11   1  0  4    6-1    7   2   9  23  .304  14  .609   7   0  0  3
22 GREGSON, Matt        12-8   11   4  15  38  .289  21  .553  16   4  0  8    4-3    4   1   5  13  .308   7  .538   8   3  0  2
8  NOWICKI, John        16-3    7   3  10  29  .241  18  .621  10   0  0  8    6-0    4   1   5  11  .364   8  .727   1   0  0  2
6  LINING, Matt         16-2    7   0   7  22  .318  15  .682   9   0  0  8    6-2    3   0   3  10  .300   4  .400   4   0  0  2
10 MARUYAMA, Ty         16-10   6   2   8  17  .353  10  .588  12   0  1  6    6-4    5   0   5  11  .455   8  .727   7   0  1  2
25 HOUTBY, Jordan       16-0    4   2   6  15  .267   7  .467  23  49  2 94    6-0    2   1   3   8  .250   3  .375   8  15  1 31
32 STEEN, Wes           15-4    4   5   9  10  .400   7  .700  13   1  0  7    5-0    2   1   3   5  .400   4  .800   0   0  0  4
34 DAVENPORT, Brandon   16-0    2   1   3   9  .222   6  .667   5   2  0 54    6-0    0   1   1   3  .000   1  .333   2   0  0 24
49 MASTERSON, Tom        9-2    4   2   6   6  .667   6 1.000   3   0  0 15    5-0    3   2   5   4  .750   4 1.000   0   0  0 10
13 MACLEAN, Joe         16-0    0   0   0   4  .000   3  .750   5   4  0 14    6-0    0   0   0   2  .000   1  .500   1   2  0  6
14 SHOEMAKER, Tim       14-8    1   0   1   2  .500   2 1.000   5   4  0 13    4-1    0   0   0   0  .000   0  .000   0   0  0  3
12 JANER, Brad          16-0    0   2   2   1  .000   1 1.000   8   9  0 23    6-0    0   0   0   0  .000   0  .000   3   4  0  7
00 GARIPPA, Nick        15-0    0   0   0   1  .000   1 1.000   2   6  0 16    6-0    0   0   0   0  .000   0  .000   0   4  0 11
26 SCHESNUK, Nick        1-0    0   0   0   1  .000   1 1.000   0   0  0  0     -
18 HEBDEN, Jamie        16-15   0   0   0   1  .000   0  .000  24  40  0 61    6-6    0   0   0   0  .000   0  .000   7  18  0 23
9  CORCORAN, Tyler       6-0    0   0   0   0  .000   0  .000   0   0  0  3    1-0    0   0   0   0  .000   0  .000   0   0  0  0
33 MCDONALD, Jason      16-16   0   0   0   0  .000   0  .000   8  20  0 22    6-6    0   0   0   0  .000   0  .000   4   7  0 10
35 ZWOLAN, Max          16-6    0   0   0   0  .000   0  .000   4   7  0 18    6-2    0   0   0   0  .000   0  .000   2   2  0 10
7  LEVELL, A.J.         16-16   0   1   1   0  .000   0  .000  19   4  0 37    6-6    0   1   1   0  .000   0  .000  10   2  0 16
50 INDIANO, Vince        2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
24 BROWN, Mike           1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
99 SMITH, Brian          2-0    0   0   0   0  .000   0  .000   0   0  0  1     -
21 KRANSBERGER, Danny    2-0    0   0   0   0  .000   0  .000   2   0  0  2     -
41 SCHUPBACH, Drew       1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
1  NOLAN, Adam           5-0    0   0   0   0  .000   0  .000   1   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  1
15 PARROTTINO, Adam      2-0    0   0   0   0  .000   0  .000   1   0  0  0    1-0    0   0   0   0  .000   0  .000   1   0  0  0
37 DWYER, John          14-3    0   0   0   0  .000   0  .000   5  11  0 12    5-3    0   0   0   0  .000   0  .000   4   3  0  6
17 PRESTON, Danny        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
   Total...............  0    149  61 210 551  .270 329  .597 342 183  6 522   6     70  25  95 235  .298 141  .600 123  68  4 222
   Opponents...........  0    164 100 264 582  .282 348  .598 369 162 10 526   6     60  38  98 221  .271 137  .620 134  52  2 202
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
24 BROWN, Mike           1-0     1:54   0  0.00   1 1.000  0  0  0    3         -
21 KRANSBERGER, Danny    2-0    36:05   1  1.66   6  .857  0  0  0   13         -
7  LEVELL, A.J.         16-16  926:40 163 10.55 177  .521  6 10  0  566        6-6   362:14  60  9.94  77  .562  4  2  0  221
   Total............... 16     964:39 164 10.20 184  .529  6 10  0  582        6     362:14  60  9.94  77  .562  4  2  0  221
   Opponents........... 16     964:39 149  9.27 180  .547 10  6  0  551        6     362:14  70 11.59  71  .504  2  4  0  235
                                                                              


OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  34  44  36  34  1  149 
Opponents  40  45  45  33  1  164 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  120  145  137  146  3  551 
